<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Glaucoma disease</title>
	<atom:link href="http://www.glaucomadisease.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.glaucomadisease.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Sep 2010 18:10:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Eye floaters and their treatment</title>
		<link>http://www.glaucomadisease.com/eye-floaters-and-their-treatment/</link>
		<comments>http://www.glaucomadisease.com/eye-floaters-and-their-treatment/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 18:08:16 +0000</pubDate>
		<dc:creator>Joseph</dc:creator>
				<category><![CDATA[Glaucoma articles]]></category>

		<guid isPermaLink="false">http://www.glaucomadisease.com/?p=54</guid>
		<description><![CDATA[Eye floaters are deposits of various size, shape, consistency, refractive index, and motility within the eye&#8217;s vitreous humour, which is normally transparent. They look like black or gray specks, strings or cobwebs that drift about when you move your eyes. This is a condition that affects up to 70% of us. When it comes about [...]]]></description>
		<wfw:commentRss>http://www.glaucomadisease.com/eye-floaters-and-their-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blindness from glaucoma starts with an injury in the brain, not the eye.</title>
		<link>http://www.glaucomadisease.com/blindness-from-glaucoma-starts-with-an-injury-in-the-brain-not-the-eye/</link>
		<comments>http://www.glaucomadisease.com/blindness-from-glaucoma-starts-with-an-injury-in-the-brain-not-the-eye/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 09:09:41 +0000</pubDate>
		<dc:creator>Joseph</dc:creator>
				<category><![CDATA[Glaucoma news]]></category>
		<category><![CDATA[David Calkins]]></category>
		<category><![CDATA[neurodegenerative disorders]]></category>
		<category><![CDATA[Proceedings of the National Academy of Sciences]]></category>
		<category><![CDATA[Vanderbilt University's Eye Institute]]></category>

		<guid isPermaLink="false">http://www.glaucomadisease.com/?p=47</guid>
		<description><![CDATA[It seems that blindness from glaucoma starts with an injury in the brain, not the eye. A team of researches, headed by David Calkins, director of research at Vanderbilt University&#8217;s Eye Institute, made the discovery after injecting glaucoma-afflicted rodents with a special fluorescent dye that illuminated sections of the middle of the brain where the [...]]]></description>
		<wfw:commentRss>http://www.glaucomadisease.com/blindness-from-glaucoma-starts-with-an-injury-in-the-brain-not-the-eye/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glaucoma &#8211; a chronic and incurable eye disease &#8211; is the second leading cause of blindness in the world</title>
		<link>http://www.glaucomadisease.com/glaucoma-a-chronic-and-incurable-eye-disease-is-the-second-leading-cause-of-blindness-in-the-world/</link>
		<comments>http://www.glaucomadisease.com/glaucoma-a-chronic-and-incurable-eye-disease-is-the-second-leading-cause-of-blindness-in-the-world/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 20:53:26 +0000</pubDate>
		<dc:creator>Joseph</dc:creator>
				<category><![CDATA[Glaucoma news]]></category>
		<category><![CDATA[American Academy of Ophthalmology]]></category>
		<category><![CDATA[Glaucoma]]></category>
		<category><![CDATA[Glaucoma Research Foundation]]></category>
		<category><![CDATA[PBI Ophthalmic]]></category>
		<category><![CDATA[Prevent Blindness America]]></category>
		<category><![CDATA[San Diego Eye Bank]]></category>
		<category><![CDATA[SDNN]]></category>
		<category><![CDATA[U.S. Department of Health and Human Services]]></category>
		<category><![CDATA[University of Southern California]]></category>

		<guid isPermaLink="false">http://www.glaucomadisease.com/?p=22</guid>
		<description><![CDATA[Glaucoma is the second leading cause of blindness in the world. As the pressure inside the eye builds up, the optic nerve is affected, which leads to its slow degradation and ultimately, its death. There are no early symptoms, no pain or frequently, even discomfort, while the sufferer’s vision gradually declines. Glaucoma is a chronic [...]]]></description>
		<wfw:commentRss>http://www.glaucomadisease.com/glaucoma-a-chronic-and-incurable-eye-disease-is-the-second-leading-cause-of-blindness-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aging population contributes to rising glaucoma burden around the world</title>
		<link>http://www.glaucomadisease.com/aging-population-contributes-to-rising-glaucoma-burden-around-the-world/</link>
		<comments>http://www.glaucomadisease.com/aging-population-contributes-to-rising-glaucoma-burden-around-the-world/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 20:50:10 +0000</pubDate>
		<dc:creator>Joseph</dc:creator>
				<category><![CDATA[Glaucoma news]]></category>
		<category><![CDATA[Aging population]]></category>
		<category><![CDATA[rising glaucoma burden]]></category>

		<guid isPermaLink="false">http://www.glaucomadisease.com/?p=20</guid>
		<description><![CDATA[Reducing the occurrence of glaucoma poses a challenge around the world, with nearly 8 million people bilaterally blind from the disease. That number is estimated to increase over the next 10 years as the population ages. “The actual prevalence of the disease is rising not because the incidence is rising, but because the population at [...]]]></description>
		<wfw:commentRss>http://www.glaucomadisease.com/aging-population-contributes-to-rising-glaucoma-burden-around-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A patient describes glaucoma</title>
		<link>http://www.glaucomadisease.com/a-patient-describes-glaucoma/</link>
		<comments>http://www.glaucomadisease.com/a-patient-describes-glaucoma/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 16:54:50 +0000</pubDate>
		<dc:creator>Joseph</dc:creator>
				<category><![CDATA[Glaucoma articles]]></category>
		<category><![CDATA[Glaucoma]]></category>
		<category><![CDATA[the worst kind of glaucoma]]></category>

		<guid isPermaLink="false">http://www.glaucomadisease.com/?p=15</guid>
		<description><![CDATA[Most of the people who suffer by glaucoma do know what it is all about. Here are a few words sent by one of the visitors of this site that describe the illness pretty well. The visitor also sent us some advice so I invite you to read the message. Glaucoma affects the optic nerve [...]]]></description>
		<wfw:commentRss>http://www.glaucomadisease.com/a-patient-describes-glaucoma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commonly used medications in glaucom treatment</title>
		<link>http://www.glaucomadisease.com/commonly-used-medications-in-glaucom-treatment/</link>
		<comments>http://www.glaucomadisease.com/commonly-used-medications-in-glaucom-treatment/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 09:47:03 +0000</pubDate>
		<dc:creator>Joseph</dc:creator>
				<category><![CDATA[Glaucoma treatment]]></category>
		<category><![CDATA[acetazolamide]]></category>
		<category><![CDATA[Alpha2-adrenergic agonists]]></category>
		<category><![CDATA[Alphagan]]></category>
		<category><![CDATA[Azopt]]></category>
		<category><![CDATA[Betagan]]></category>
		<category><![CDATA[betaxolol]]></category>
		<category><![CDATA[bimatoprost]]></category>
		<category><![CDATA[brimonidine]]></category>
		<category><![CDATA[brinzolamide]]></category>
		<category><![CDATA[carbonic anhydrase]]></category>
		<category><![CDATA[Carbonic anhydrase inhibitors]]></category>
		<category><![CDATA[ciliary body]]></category>
		<category><![CDATA[decrease aqueous humor production]]></category>
		<category><![CDATA[delayed gastric emptying]]></category>
		<category><![CDATA[Diamox]]></category>
		<category><![CDATA[dipivefrin]]></category>
		<category><![CDATA[dorzolamide]]></category>
		<category><![CDATA[Ecothiopate]]></category>
		<category><![CDATA[increase uveoscleral outflow of aqueous humor]]></category>
		<category><![CDATA[latanoprost]]></category>
		<category><![CDATA[levobunolol]]></category>
		<category><![CDATA[Lumigan]]></category>
		<category><![CDATA[parasympathomimetics]]></category>
		<category><![CDATA[Physostigmine]]></category>
		<category><![CDATA[pilocarpine]]></category>
		<category><![CDATA[Propine]]></category>
		<category><![CDATA[timolol]]></category>
		<category><![CDATA[Topical beta-adrenergic receptor]]></category>
		<category><![CDATA[trabecular meshwork]]></category>
		<category><![CDATA[trabecular outflow]]></category>
		<category><![CDATA[Travatan]]></category>
		<category><![CDATA[travoprost]]></category>
		<category><![CDATA[Trusopt]]></category>
		<category><![CDATA[Xalatan]]></category>

		<guid isPermaLink="false">http://www.glaucomadisease.com/?p=12</guid>
		<description><![CDATA[Prostaglandin analogs like latanoprost (Xalatan), bimatoprost (Lumigan) and travoprost (Travatan) increase uveoscleral outflow of aqueous humor. Bimatoprost also increases trabecular outflow Topical beta-adrenergic receptor antagonists such as timolol, levobunolol (Betagan), and betaxolol decrease aqueous humor production by the ciliary body. Alpha2-adrenergic agonists such as brimonidine (Alphagan) work by a dual mechanism, decreasing aqueous production and [...]]]></description>
		<wfw:commentRss>http://www.glaucomadisease.com/commonly-used-medications-in-glaucom-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced vision loss from glaucoma</title>
		<link>http://www.glaucomadisease.com/advanced-vision-loss-from-glaucoma/</link>
		<comments>http://www.glaucomadisease.com/advanced-vision-loss-from-glaucoma/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 09:31:19 +0000</pubDate>
		<dc:creator>Joseph</dc:creator>
				<category><![CDATA[Glaucoma pictures]]></category>
		<category><![CDATA[advanced vision loss from glaucoma]]></category>

		<guid isPermaLink="false">http://www.glaucomadisease.com/?p=9</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.glaucomadisease.com/advanced-vision-loss-from-glaucoma/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Glaucoma  Symptoms</title>
		<link>http://www.glaucomadisease.com/glaucoma-symptoms/</link>
		<comments>http://www.glaucomadisease.com/glaucoma-symptoms/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 09:11:23 +0000</pubDate>
		<dc:creator>Joseph</dc:creator>
				<category><![CDATA[Glaucoma articles]]></category>
		<category><![CDATA[diagnose glaucoma]]></category>
		<category><![CDATA[Glaucoma  Symptoms]]></category>
		<category><![CDATA[intraocular pressure]]></category>
		<category><![CDATA[loss of peripheral vision]]></category>
		<category><![CDATA[optic nerve head appearance]]></category>
		<category><![CDATA[reduced clarity of colours]]></category>
		<category><![CDATA[Symptoms of angle closure glaucoma]]></category>
		<category><![CDATA[visual field tests]]></category>

		<guid isPermaLink="false">http://www.glaucomadisease.com/?p=7</guid>
		<description><![CDATA[There are rarely any symptoms in the early stages of the disease so regular eye checks by qualified professionals are important. Ophthalmologists and optometrists will diagnose glaucoma on the basis of intraocular pressure, visual field tests and optic nerve head appearance. Patients will sometimes notice patchy loss of peripheral vision or reduced clarity of colours [...]]]></description>
		<wfw:commentRss>http://www.glaucomadisease.com/glaucoma-symptoms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open and closed angle glaucoma</title>
		<link>http://www.glaucomadisease.com/open-and-closed-angle-glaucoma/</link>
		<comments>http://www.glaucomadisease.com/open-and-closed-angle-glaucoma/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 08:59:37 +0000</pubDate>
		<dc:creator>Joseph</dc:creator>
				<category><![CDATA[Glaucoma articles]]></category>
		<category><![CDATA[chronic glaucoma]]></category>
		<category><![CDATA[Closed angle glaucoma]]></category>
		<category><![CDATA[Glaucoma surgery]]></category>
		<category><![CDATA[Open angle glaucoma]]></category>
		<category><![CDATA[sneak thief of sight]]></category>

		<guid isPermaLink="false">http://www.glaucomadisease.com/?p=5</guid>
		<description><![CDATA[Glaucoma can be divided roughly into two main categories, &#8220;open angle&#8221; and &#8220;closed angle&#8221; glaucoma. Angle closure can appear suddenly and is often painful. Visual loss can progress quickly but the discomfort often leads patients to seek medical attention before permanent damage occurs. Open angle, chronic glaucoma tends to progress more slowly and the patient [...]]]></description>
		<wfw:commentRss>http://www.glaucomadisease.com/open-and-closed-angle-glaucoma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is glaucoma?</title>
		<link>http://www.glaucomadisease.com/what-is-glaucoma/</link>
		<comments>http://www.glaucomadisease.com/what-is-glaucoma/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 08:48:57 +0000</pubDate>
		<dc:creator>Joseph</dc:creator>
				<category><![CDATA[Glaucoma articles]]></category>
		<category><![CDATA[develop nerve damage]]></category>
		<category><![CDATA[developing glaucoma]]></category>
		<category><![CDATA[Glaucoma]]></category>
		<category><![CDATA[loss of retinal ganglion cells]]></category>
		<category><![CDATA[optic nerve]]></category>
		<category><![CDATA[optic neuropathy]]></category>
		<category><![CDATA[progress to blindness]]></category>
		<category><![CDATA[Raised intraocular pressure]]></category>
		<category><![CDATA[Untreated glaucoma]]></category>
		<category><![CDATA[visual field loss]]></category>

		<guid isPermaLink="false">http://www.glaucomadisease.com/?p=3</guid>
		<description><![CDATA[Glaucoma refers to a group of diseases that affect the optic nerve and involves a loss of retinal ganglion cells in a characteristic pattern. It is a type of optic neuropathy. Raised intraocular pressure is a significant risk factor for developing glaucoma (above 22 mmHg or 2.9 kPa). One person may develop nerve damage at [...]]]></description>
		<wfw:commentRss>http://www.glaucomadisease.com/what-is-glaucoma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
